Introduction
Information on all council facility closures, opening hours and service arrangements over the Christmas period.
Information on all council facility closures, opening hours and service arrangements over the Christmas period.
Date | Opening hours |
---|---|
Tuesday 24th December 2024 | Normal opening hours - by appointment only. |
Wednesday 25th December 2024 | Closed |
Thursday 26th December 2024 | Closed |
Friday 27th December 2024 | 9.30 am to 3.30 pm Open for death registrations by telephone service only. You do not need to attend the office to register a death. A registrar will contact you once they receive the relevant documents and complete by telephone. |
Monday 30th December 2024 | 9.30 am to 3.30 pm Open for death registrations by telephone service only. You do not need to attend the office to register a death. A registrar will contact you once they receive the relevant documents and complete by telephone. |
Tuesday 31st December 2024 | 9.30 am to 3.30 pm Open for death registrations by telephone service only. You do not need to attend the office to register a death. A registrar will contact you once they receive the relevant documents and complete by telephone. |
Wednesday 1st January 2025 | Closed |
*You do not need to attend the office to register a death. A registrar will contact you once they receive the relevant documents and complete by telephone.
Lisburn Registration Office: for any urgent birth/death/marriage queries during this period please email: bdm.registration@lisburncastlereagh.gov.uk or phone 028 9244 7263.
Date | Opening hours | Cemetery details |
---|---|---|
Monday 23rd December 2024 | 9am to 4.30pm | Burials permitted |
Tuesday 24th December 2024 | 9am to 4.30pm | Burials permitted |
Wednesday 25th December 2024 | Closed | No burials |
Thursday 26th December 2024 | Closed | No burials |
Friday 27th December 2024 | 9am to 12.30pm | Burials permitted |
Saturday 28th December 2024 | Closed | Burials permitted |
Sunday 29th December 2024 | Closed | Burials permitted |
Monday 30th December 2024 | 9am to 12.30pm | Burials permitted |
Tuesday 31st December 2024 | 9am to 12.30pm | Burials permitted |
Monday 1st January 2025 | Closed | No burials |
Council cemeteries remain open for visiting as normal.
Collection date | Alternative collection date |
---|---|
Wednesday 25th December 2024 | Alternative collection on Saturday 21st December 2024 |
Thursday 26th December 2024 | Alternative collection on Saturday 28th December 2024 |
Wednesday 1st January 2025 | Alternative collection on Saturday 4th January 2025 |
*If your bin is not collected on the alternative date please continue to leave it out and we will endeavour to collect it the next working day.
Collection date | Alternative collection date |
---|---|
Wednesday 25th December | Alternative collection on Saturday 28th December 2024 |
Thursday 26th December | Alternative collection on Sunday 29th December 2024 |
Wednesday 1 January 2025 | Alternative collection on Saturday 4th January 2025 |
*If your bin is not collected on the alternative date please continue to leave it out and we will endeavour to collect it the next working day.
Our Household Recycling Centres at The Cutts, Derriaghy; Drumlough, Dromara Road, Hillsborough and Carryduff Recycling Centre will operate as follows.
Date | Opening hours |
---|---|
Tuesday 24th December 2024 | 9am to 3pm* |
Wednesday 25th December 2024 | Closed |
Thursday 26th December 2024 | Closed |
Tuesday 31st December 2024 | 9am to 3pm* |
Wednesday 1 January 2025 | Closed |
*Last entry to sites is 10 minutes before closing. Sites will be open as normal on all other dates over the holiday period.
Please note that Household Recycling Centres do not open on Sundays. For further information please click here.
Collection date | Alternative collection date |
---|---|
Wednesday 25th December 2024 | No collection. Please leave your bin out each day after for an alternative collection. |
Thursday 26th December 2024 | No collection. Please leave you bin out each day after for an alternative collection. |
Wednesday 1st January 2025 | No collection. Please leave you bin out each day after for an alternative collection. |
Date | Opening hours |
---|---|
Tuesday 24th December 2024 | Closing at 5pm |
Wednesday 25th December 2024 | Closed |
Thursday 26th December 2024 | Closed |
Friday 27th December 2024 | Closed |
Monday 30th December 2024 | Closed |
Tuesday 31st December 2024 | Closed |
Wednesday 1st January 2025 | Closed |
Thursday 2nd January 2025 | Closing at 6pm |
Friday 3rd January 2025 | Closing at 6pm |
Saturday 4th January 2025 | Closing at 5pm |
Date | Opening hours |
---|---|
Monday 23rd December 2024 | Closing at 9pm |
Tuesday 24th December 2024 | Closed |
Wednesday 25th December 2024 | Closed |
Thursday 26th December 2024 | Closed |
Friday 27th and Monday 30th December 2024 | Closing at 9pm |
Tuesday 31st December 2024 | Closing at 6pm |
Wednesday 1st January 2025 | Closed |
Thursday 2nd January 2025 | Normal opening hours |
Date | Opening hours |
---|---|
Tuesday 24th December 2024 | Closing at 5.30pm |
Wednesday 25th December 2024 | Closed |
Thursday 26th December 2024 | Closed |
Friday 27th to Monday 30th December 2024 | Normal opening hours |
Tuesday 31st December 2024 | Closing at 5.30pm |
Wednesday 1st January 2025 | Closed |
Tuesday 2nd January 2024 | Normal opening hours |
Date | Opening hours |
---|---|
Tuesday 24th December 2024 | Closed |
Wednesday 25th December 2024 | Closed |
Thursday 26th December 2024 | Closed |
Friday 27th to Sunday 29th December 2024 | Normal opening hours |
Monday 30th December 2024 | Closed |
Tuesday 31st December 2024 | Closed |
Wednesday 1st December 2025 | Closed |
Thursday 2nd December 2025 | Normal opening hours |
Date | Opening hours |
---|---|
Tuesday 24th December 2024 | Normal opening hours |
Wednesday 25th December 2024 | Closed |
Thursday 26th December 2024 | Open 9am to 1pm |
Friday 27th to Monday 30th December 2024 | Normal opening hours |
Tuesday 31st December 2024 | Normal opening hours |
Wednesday 1st December 2025 | Open 9am to 3pm |
Thursday 2nd January 2025 | Normal opening hours |
Date | Opening hours |
---|---|
Tuesday 24th December 2024 | Normal opening hours |
Wednesday 25th December 2024 | Closed |
Thursday 26th December 2024 | Open 10am to 1pm (Members Only) |
Friday 27th to Monday 30th December 2024 | Normal opening hours |
Tuesday 31st December 2024 | Normal opening hours |
Wednesday 1st January 2025 | Open 10am to 3pm (Members Only) |
Thursday 2nd January 2025 | Normal opening hours |
Date | Opening hours |
---|---|
Tuesday 24th December 2024 | Closed |
Wednesday 25th December 2024 | Closed |
Thursday 26th December 2024 | Closed |
Friday 27th December 2024 | Closing at 9pm |
Saturday 28th to Monday 30th December 2024 | Normal opening hours |
Tuesday 31st December 2024 | Closing at 6pm |
Wednesday 1st January 2025 | Closed |
Thursday 2nd January 2025 | Normal opening hours |
The Irish Linen Centre & Lisburn Museum will be closed from Wednesday 25th December 2024 until Wednesday 1st January 2025 inclusive.
The Irish Linen Centre & Lisburn Museum will close at 3pm on Tuesday 24th December and will reopen Thursday 2nd January 2025.
Please visit www.islandartscentre.com/whatson to view and book our Jan – Jun programme during Christmas closures. Please direct any queries to arts.information@lisburncastlereagh.gov.uk and we will endeavour to respond upon our return.
Date | Opening hours |
---|---|
Tuesday 24th December 2024 | Open 9.30 to 5pm |
Wednesday 25th December 2024 | Closed |
Thursday 26th December 2024 | Closed |
Friday 27th December 2024 | Closed |
Monday 30th December 2024 | Closed |
Tuesday 31st December 2024 | Closed |
Wednesday 1st January 2025 | Closed |
Thursday 2nd January 2025 | Open 9.30 to 6pm |
Friday 3rd January 2025 | Open 9.30 to 6pm |
Saturday 4th January 2025 | Open 9.30 to 5pm |
Date | Opening hours |
---|---|
Tuesday 24th December 2024 | Closed |
Wednesday 25th December 2024 | Closed |
Thursday 26th December 2024 | Closed |
Friday 27th to Monday 30th December 2024 | Closed |
Tuesday 31st December 2024 | Closed |
Wednesday 1st January 2025 | Closed |
Thursday 2nd January 2025 | Normal opening hours |
Date | Ballyoran CC | Moneyreagh CC | Enler CC | Bridge CC |
---|---|---|---|---|
Tuesday 24th December 2024 | Closed | Closed | Closed | Normal opening hours |
Wednesday 25th December 2024 | Closed | Closed | Closed | Closed |
Thursday 26th December 2024 | Closed | Closed | Closed | Closed |
Friday 27th to Monday 30th December 2024 | Closed | Closed | Closed | Closed |
Tuesday 31st December 2024 | Closed | Closed | Closed | Closed |
Wednesday 1st January 2025 | Closed | Closed | Closed | Closed |
Date | Opening hours |
---|---|
Tuesday 24th December 2024 | Open 9am to 3pm |
Wednesday 25th December 2024 | Closed |
Thursday 26th December 2024 | Closed |
Friday 27th to Monday 30th January 2024 | Closed |
Tuesday 31st December 2024 | Closed |
Wednesday 1st January 2025 | Closed |
Tuesday 2nd January 2025 | Normal opening hours |